| Grade 4800 – Sponge | Neoprene/EPDM/SBR Blend |
| Color: | Black |
| Specifications: ASTM D-1056-01, ASTM D-1056-67 (1), SAE J18-00 GM 6086 M (3) | 2A1 SCE 41 2A1 II |
| 25% Compression Deflection (PSI): | 2 – 5 |
| Shore OO Durometer (approximate): | 30 – 50 |
| Density (approximate p.c.f.): | 7 – 11 |
| Water Absorption by Weight: | 5% |
| Temperature Range: | -70 to 225 F |
| Weather Resistance: UV: Ozone: | Fair Good |
| Accelerated Linear Shrinkage (typical): | 5% |
| Tensile Strength (typical): | 50 PSI |
| Elongation (typical): | 150% |
| Flammability: FM VSS No. 302: UL 94 HBF: | Pass Pass |
(1) Obsolete specification listed for reference only. WRS sells the most recent revision of ASTM D-1056 and SAE J18.
(3) Certain sections of this specification will not apply to all products. Contact Customer Service for details.
Western Rubber & Supply, Inc. disclaims responsibility for results of use of this information which is furnished without charge or of any product mentioned herein. It is the user’s responsibility to make and be guided by his own testing before making a final decision on the type of material to be used in any application.
(PDF)

